Dura-Bar Stock Allowances
Rounds
65-45-12, 80-55-06, G2,G2P
Round bars are made with sufficient stock on the outside diameter to guarantee clean-up at the nominal dimensions. Stock allowance is a function of the bar diameter. Example: 3.00” + 0.118” = 3.118” tolerance is +/- 0.030” Max size = 3.148 Min size = 3.088. A 3.000” bar is guaranteed to finish at 3.000”. Stock allowances and allowable deviations for round bars are shown below.
Nominal Diameter Bar Size | Gray | SSDI/65-45-12 Ductile | 80-55-06 Ductile | 100-70-03 Ductile | Ni-Resist | Variation (+/-) All Grades |
---|---|---|---|---|---|---|
0.750 - 1.250" | 0.085" | 0.088" | 0.088" | 0.088" | 0.088" | 0.017" |
1.251 - 2.000" | 0.090" | 0.095" | 0.090" | 0.090" | 0.095" | 0.024" |
2.001 - 3.000" | 0.110" | 0.118" | 0.113" | 0.108" | 0.118" | 0.030" |
3.001 - 4.000" | 0.125" | 0.136" | 0.131" | 0.126" | 0.136" | 0.038" |
4.001 - 5.000" | 0.140" | 0.154" | 0.149" | 0.144" | 0.154" | 0.048" |
5.001 - 6.000" | 0.155" | 0.172" | 0.162" | 0.152" | 0.172" | 0.055" |
6.001 - 7.000" | 0.170" | 0.190" | 0.180" | 0.170" | --- | 0.062" |
7.001 - 8.000" | 0.190" | 0.213" | 0.203" | 0.183" | --- | 0.085" |
8.001 - 9.000" | 0.216" | 0.242" | 0.232" | 0.212" | --- | 0.108" |
9.001 - 10.000" | 0.254" | 0.283" | 0.273" | 0.253" | --- | 0.129" |
10.001 - 11.000" | 0.400" | 0.432" | 0.422" | --- | --- | 0.150" |
11.001 - 16.000" | 0.582" | 0.623" | 0.608" | --- | --- | 0.206" |
16.001 - 18.000" | 0.762" | 0.815" | 0.795" | --- | --- | 0.262" |
18.001 - 20.000" | 0.762" | 0.819" | 0.799" | --- | --- | 0.262" |
65-45-12X, 80-55-06X, and GX
Round bars are made with sufficient stock on the outside diameter to guarantee clean-up at the nominal dimensions. Stock allowance is a function of the bar diameter.
Diameter | Mean Stock Allowance | Tolerance | Min. Stock Allowance | Max. Stock Allowance |
---|---|---|---|---|
21.64 - 26.56" | 0.980" | +/- 0.500" | 0.480" | 1.48" |
Rectangles & Squares
65-45-12, 80-55-06, G2,G2P
Rectangles & Squares are made to the actual dimensions. Clean-up stock must be considered when ordering. Example: 8.00” x 21.00” will finish to 7.50” x 20.50”. Clean up stock per side is 0.250”. Minimum clean-up stock allowances are shown below.
Height | Ratio (Width:Height) | ||||
---|---|---|---|---|---|
0.000 - 1.999 | 2.000 - 2.999 | 3.000 - 4.999 | 5.000 - 7.999 | 8.000 & Up | |
0.750 - 1.500" | 0.090" | 0.100" | 0.125" | 0.188" | 0.188" |
1.501 - 2.500" | 0.090" | 0.100" | 0.125" | 0.188" | 0.188" |
2.501 - 4.000" | 0.100" | 0.188" | 0.250" | 0.250" | -- |
4.001 - 6.000" | 0.112" | 0.188" | 0.250" | -- | -- |
6.001 - 8.500" | 0.125" | 0.250" | 0.250" | -- | -- |
8.501 - 11.500" | 0.188" | 0.250" | -- | -- | -- |
11.501 - 13.999" | 0.250" | -- | -- | -- | -- |
14.000 - 20.000" | 0.500" | -- | -- | -- | -- |
GX
X Grades rectangles are based on the width of the bar. Clean-up stock must be considered when ordering. Example: 16.0” x 28.0” max finish size is 15.10” x 27.10”.
Width | Stock Removal Per Side |
---|---|
0.750 - 2.000" | 0.100" |
2.001 - 4.000" | 0.140" |
4.001 - 8.000" | 0.180" |
8.001 - 12.000" | 0.260" |
12.001 - 16.000" | 0.300" |
16.001 - 20.000" | 0.370" |
20.001 - 29.500" | 0.450" |
Bend and Bow Tolerance
Bend and bow tolerance is 1/8" per 6-foot section.
Please contact us with any questions.